# Port Epheria

**Region ID**: 120
**Spawn records**: 661
**Known denizens**: 46

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Villager](/npc/611.md) | NPC | 178 |
| [Villager](/npc/566.md) | NPC | 63 |
| [Villager](/npc/672.md) | NPC | 58 |
| [Animal](/npc/511.md) | NPC | 51 |
| [Villager](/npc/592.md) | NPC | 38 |
| [Guard](/npc/30134.md) | NPC | 35 |
| [Villager](/npc/508.md) | NPC | 31 |
| [Seagull](/npc/559.md) | NPC | 30 |
| [Tool](/npc/596.md) | NPC | 28 |
| [Villager](/npc/582.md) | NPC | 16 |
| [Villager](/npc/580.md) | NPC | 15 |
| [Seagull](/npc/556.md) | NPC | 14 |
| [Villager](/npc/670.md) | NPC | 13 |
| [Villager](/npc/601.md) | NPC | 10 |
| [Villager](/npc/671.md) | NPC | 10 |
| [Villager](/npc/602.md) | NPC | 9 |
| [Villager](/npc/626.md) | NPC | 8 |
| [Terrified Cat](/npc/35061.md) | NPC | 7 |
| [Animal](/npc/510.md) | NPC | 5 |
| [Black Horse](/npc/9007.md) | NPC | 5 |
| [Villager](/npc/567.md) | NPC | 4 |
| [Villager](/npc/629.md) | NPC | 4 |
| [Drunk](/npc/707.md) | NPC | 3 |
| [Villager](/npc/588.md) | NPC | 3 |
| [Brown Horse](/npc/9006.md) | NPC | 2 |
| [Adelph](/npc/42306.md) | NPC | 1 |
| [Alustin](/npc/42329.md) | NPC | 1 |
| [Dius](/npc/44627.md) | NPC | 1 |
| [Fanucci](/npc/42314.md) | NPC | 1 |
| [Freharau](/npc/42331.md) | NPC | 1 |
| [Girgo Viano](/npc/49503.md) | Traveler | 1 |
| [Gorgath](/npc/42330.md) | NPC | 1 |
| [Gray Horse](/npc/9008.md) | NPC | 1 |
| [Gustuk](/npc/42312.md) | NPC | 1 |
| [Lamiro Iadans](/npc/42310.md) | NPC | 1 |
| [Muis](/npc/42926.md) | NPC | 1 |
| [Olivino Grolin](/npc/42301.md) | NPC | 1 |
| [Panovat Kover](/npc/42313.md) | NPC | 1 |
| [Pavino Greko](/npc/42302.md) | NPC | 1 |
| [Philaberto Falasi](/npc/42307.md) | NPC | 1 |
| [Phyria](/npc/42304.md) | NPC | 1 |
| [Sebastian](/npc/42178.md) | NPC | 1 |
| [Srulk](/npc/42316.md) | NPC | 1 |
| [Villager](/npc/603.md) | NPC | 1 |
| [Vov](/npc/37146.md) | NPC | 1 |
| [White Horse](/npc/9040.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -366435.0 | -348922.0 |
| Y | -8321.1 | -3596.1 |
| Z | 25195.9 | 50694.0 |