# Marni's Lab

**Region ID**: 129
**Spawn records**: 307
**Known denizens**: 24

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Jackrabbit](/npc/30007.md) | NPC | 127 |
| [White Rabbit](/npc/30008.md) | NPC | 93 |
| [Villager](/npc/588.md) | NPC | 25 |
| [Spotted Rabbit](/npc/30009.md) | NPC | 18 |
| [Villager](/npc/580.md) | NPC | 7 |
| [Villager](/npc/508.md) | NPC | 4 |
| [Old Moon Guide](/npc/35658.md) | Traveler | 3 |
| [Old Moon Guide](/npc/35659.md) | Traveler | 3 |
| [Old Moon Guide](/npc/35660.md) | Traveler | 3 |
| [Old Moon Guide](/npc/35662.md) | Traveler | 3 |
| [Old Moon Navigation](/npc/35661.md) | NPC | 3 |
| [Treasure Chest](/npc/35042.md) | NPC | 3 |
| [Animal](/npc/510.md) | NPC | 2 |
| [Life Goose Egg](/npc/37086.md) | NPC | 2 |
| [Star Pattern Goose Egg](/npc/37087.md) | NPC | 2 |
| [Bava](/npc/50427.md) | NPC | 1 |
| [Cursed Test Subject](/npc/57003.md) | NPC | 1 |
| [Flag](/npc/904.md) | NPC | 1 |
| [Marni's Lab Entrance](/npc/11160.md) | NPC | 1 |
| [Rainbow Goose Egg](/npc/37089.md) | NPC | 1 |
| [Villager](/npc/578.md) | NPC | 1 |
| [Villager](/npc/603.md) | NPC | 1 |
| [Villager](/npc/608.md) | NPC | 1 |
| [Villager](/npc/658.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -230393.0 | -166644.0 |
| Y | -1914.2 | 7407.6 |
| Z | -153817.0 | -77977.0 |