Region Mapped Bounds ID: 1295

Haemo Coastal Cave

A named place in the world's travel ledgers, gathered here with its known denizens and, where available, measured borders.

Mapped Bounds

The measured boxes associated with this place. These are borders, not route guidance.

Axis Minimum Maximum
X-1355260.0-1334750.0
Y-9110.4-2993.2
Z1006570.01033620.0
Boxes
# Field Min X/Z Max X/Z
511 1 -1355260 / 1029980 -1351100 / 1033580
512 1 -1353480 / 1024320 -1346380 / 1033620
513 1 -1350270 / 1019910 -1341830 / 1028790
514 1 -1345000 / 1022570 -1336100 / 1030930
515 1 -1343970 / 1010990 -1335110 / 1024550
516 1 -1337530 / 1018140 -1334750 / 1020880
517 1 -1348890 / 1008140 -1342190 / 1020600
518 1 -1345080 / 1006570 -1342260 / 1009050
519 1 -1343900 / 1009540 -1339960 / 1013480
520 1 -1344170 / 1023610 -1342070 / 1026850
Ledger Details
Region ID1295
Mapped Boxes10
Field1