# Old Dandelion

**Region ID**: 183
**Spawn records**: 248
**Known denizens**: 42

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Laborer](/npc/710.md) | NPC | 67 |
| [Villager](/npc/508.md) | NPC | 26 |
| [Guard](/npc/30137.md) | NPC | 18 |
| [Corpse](/npc/705.md) | NPC | 16 |
| [Dead Cow](/npc/30107.md) | NPC | 15 |
| [Soldier's Remains](/npc/35426.md) | NPC | 12 |
| [Rock](/npc/35427.md) | NPC | 9 |
| [Goblin Herbalist](/npc/35438.md) | NPC | 7 |
| [Guard](/npc/30139.md) | NPC | 7 |
| [Tame Raccoon](/npc/35442.md) | NPC | 6 |
| [Villager](/npc/592.md) | NPC | 6 |
| [Treasure Chest](/npc/35042.md) | NPC | 5 |
| [Brown Horse](/npc/9006.md) | NPC | 3 |
| [Gray Horse](/npc/9008.md) | NPC | 3 |
| [Old Moon Guide](/npc/35658.md) | Traveler | 3 |
| [Old Moon Guide](/npc/35659.md) | Traveler | 3 |
| [Old Moon Guide](/npc/35660.md) | Traveler | 3 |
| [Old Moon Guide](/npc/35662.md) | Traveler | 3 |
| [Old Moon Navigation](/npc/35661.md) | NPC | 3 |
| [Animal](/npc/510.md) | NPC | 2 |
| [Black Horse](/npc/9007.md) | NPC | 2 |
| [Flag](/npc/904.md) | NPC | 2 |
| [Giant Goblin Cast Iron Cauldron](/npc/11552.md) | NPC | 2 |
| [Guard](/npc/30138.md) | NPC | 2 |
| [Lost Kite](/npc/35432.md) | NPC | 2 |
| [Soldier](/npc/655.md) | NPC | 2 |
| [Tool](/npc/596.md) | NPC | 2 |
| [Villager](/npc/611.md) | NPC | 2 |
| [Villager](/npc/626.md) | NPC | 2 |
| [Clarkster](/npc/43437.md) | NPC | 1 |
| [Edan](/npc/42317.md) | NPC | 1 |
| [Karcenov](/npc/43439.md) | NPC | 1 |
| [Khurutos' Large Pot](/npc/11570.md) | NPC | 1 |
| [Kreutz](/npc/43509.md) | NPC | 1 |
| [Life Goose Egg](/npc/37086.md) | NPC | 1 |
| [Little Khuruto Gati](/npc/50406.md) | NPC | 1 |
| [Night Guard](/npc/30135.md) | NPC | 1 |
| [Rainbow Goose Egg](/npc/37089.md) | NPC | 1 |
| [Villager](/npc/588.md) | NPC | 1 |
| [Villager](/npc/658.md) | NPC | 1 |
| [Villager](/npc/735.md) | NPC | 1 |
| [Yaz](/npc/42318.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -185956.0 | -109332.0 |
| Y | -1442.3 | 18154.9 |
| Z | -41860.6 | 45184.5 |