# Anti-Troll Fortification

**Region ID**: 194
**Spawn records**: 193
**Known denizens**: 20

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Villager](/npc/585.md) | NPC | 49 |
| [Villager](/npc/611.md) | NPC | 40 |
| [Villager](/npc/508.md) | NPC | 38 |
| [Soldier](/npc/643.md) | NPC | 10 |
| [Tool](/npc/596.md) | NPC | 10 |
| [Supply Porter](/npc/35455.md) | NPC | 7 |
| [Villager](/npc/566.md) | NPC | 7 |
| [QUESTNPC](/npc/35649.md) | NPC | 6 |
| [Villager](/npc/592.md) | NPC | 6 |
| [Soldier](/npc/644.md) | NPC | 4 |
| [Drunk](/npc/707.md) | NPC | 3 |
| [Villager](/npc/658.md) | NPC | 3 |
| [Brown Horse](/npc/9006.md) | NPC | 2 |
| [Villager](/npc/588.md) | NPC | 2 |
| [Andre Vidal](/npc/50403.md) | NPC | 1 |
| [Black Horse](/npc/9007.md) | NPC | 1 |
| [Flag](/npc/904.md) | NPC | 1 |
| [Komuta](/npc/42934.md) | NPC | 1 |
| [Nichol Baxter](/npc/42925.md) | NPC | 1 |
| [Villager](/npc/735.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -262837.0 | -256743.0 |
| Y | -2652.7 | -400.5 |
| Z | -3325.1 | 11541.2 |