Region Mapped Bounds ID: 303

Kzarka Shrine

A named place in the world's travel ledgers, gathered here with its known denizens and, where available, measured borders.

Mapped Bounds

The measured boxes associated with this place. These are borders, not route guidance.

Axis Minimum Maximum
X-450534.0-407346.0
Y13489.325234.8
Z-267388.0-164419.0
Boxes
# Field Min X/Z Max X/Z
95 1 -436547 / -214571 -418229 / -197347
96 1 -422125 / -206948 -418439 / -202734
97 1 -428070 / -215463 -424004 / -206859
98 1 -450534 / -184901 -429452 / -164419
99 1 -442892 / -191263 -435262 / -180331
100 1 -435996 / -191045 -430100 / -184061
101 1 -439338 / -175409 -430173 / -166229
102 1 -443476 / -267388 -407346 / -231446
103 1 -423945 / -245299 -411875 / -233143
104 1 -424640 / -238756 -413498 / -225020
105 1 -418741 / -226978 -414459 / -222978
106 1 -418857 / -227183 -415607 / -223965
Showing first 12 of 14 boxes.
Ledger Details
Region ID303
Mapped Boxes14
Field1