# Keplan Extraction Mill

**Region ID**: 315
**Spawn records**: 128
**Known denizens**: 11
**Mapped boxes**: 2
**Field**: 1

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Villager](/npc/592.md) | NPC | 58 |
| [Villager](/npc/580.md) | NPC | 34 |
| [Villager](/npc/611.md) | NPC | 10 |
| [Corpse](/npc/705.md) | NPC | 7 |
| [Villager](/npc/603.md) | NPC | 6 |
| [Villager](/npc/566.md) | NPC | 4 |
| [Villager](/npc/579.md) | NPC | 3 |
| [Villager](/npc/608.md) | NPC | 3 |
| [Tuston](/npc/43017.md) | NPC | 1 |
| [Villager](/npc/578.md) | NPC | 1 |
| [Villager](/npc/581.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -155401.0 | -140344.0 |
| Y | -1889.4 | -222.7 |
| Z | -164735.0 | -155175.0 |

## Mapped Bounds

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -157906.0 | -137406.0 |
| Y | -3409.5 | 1736.0 |
| Z | -169911.0 | -153042.0 |