# Shakatu

**Region ID**: 601
**Spawn records**: 236
**Known denizens**: 38

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Villager](/npc/694.md) | NPC | 30 |
| [Villager](/npc/626.md) | NPC | 28 |
| [Monster](/npc/691.md) | NPC | 24 |
| [Villager](/npc/650.md) | NPC | 21 |
| [Villager](/npc/636.md) | NPC | 18 |
| [Tool](/npc/692.md) | NPC | 16 |
| [Villager](/npc/652.md) | NPC | 16 |
| [Villager](/npc/651.md) | NPC | 13 |
| [Villager](/npc/693.md) | NPC | 13 |
| [Villager](/npc/649.md) | NPC | 10 |
| [Villager](/npc/629.md) | NPC | 8 |
| [Elephant](/npc/35623.md) | NPC | 7 |
| [Marvelous Dust](/npc/35622.md) | NPC | 4 |
| [Villager](/npc/639.md) | NPC | 3 |
| [Gray Horse](/npc/9008.md) | NPC | 2 |
| [Alsabi](/npc/45127.md) | NPC | 1 |
| [Altunie](/npc/45130.md) | NPC | 1 |
| [Arenda](/npc/45124.md) | NPC | 1 |
| [Arenda](/npc/45322.md) | NPC | 1 |
| [Arenda's Book](/npc/37041.md) | NPC | 1 |
| [Batirma](/npc/45129.md) | NPC | 1 |
| [Black Horse](/npc/9007.md) | NPC | 1 |
| [Brown Horse](/npc/9006.md) | NPC | 1 |
| [Gagaru](/npc/45131.md) | NPC | 1 |
| [Girgo Viano](/npc/49512.md) | Traveler | 1 |
| [Grizza](/npc/45128.md) | NPC | 1 |
| [Javi](/npc/45123.md) | NPC | 1 |
| [Lamp of Knowledge](/npc/57012.md) | Traveler | 1 |
| [Lohan Tuval](/npc/45140.md) | NPC | 1 |
| [Maguliggio](/npc/45125.md) | NPC | 1 |
| [Millennial Palm Tree](/npc/35621.md) | NPC | 1 |
| [Saya Nesser](/npc/45122.md) | NPC | 1 |
| [Sepanta](/npc/45135.md) | NPC | 1 |
| [Shakatu](/npc/45120.md) | NPC | 1 |
| [Taphtar](/npc/45121.md) | NPC | 1 |
| [Valgon](/npc/45126.md) | NPC | 1 |
| [Villager](/npc/592.md) | NPC | 1 |
| [Wacky Toshi](/npc/44638.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | 568956.0 | 587775.0 |
| Y | -1103.8 | 6266.2 |
| Z | 269527.0 | 292639.0 |