Region
Spawn Ledger
ID: 605
Sand Grain Bazaar
A named place in the world's travel ledgers, gathered here with its known denizens and, where available, measured borders.
Denizens (35)
| Name | Kind | Spawns |
|---|---|---|
| Monster #691 | NPC | 252 |
| Villager #652 | NPC | 135 |
| Villager #650 | NPC | 99 |
| Villager #649 | NPC | 50 |
| Tool #692 | NPC | 48 |
| Villager #651 | NPC | 12 |
| Animal #510 | NPC | 11 |
| Brown Horse #9006 | NPC | 11 |
| Villager #636 | NPC | 5 |
| Animal #511 | NPC | 3 |
| Black Horse #9007 | NPC | 3 |
| Baby Elephant #9077 | NPC | 2 |
| Gray Horse #9008 | NPC | 2 |
| Amir #50610 · Sand Grain Bazaar Node Manager | NPC | 1 |
| Atui Balacs #45103 · Sand Grain Bazaar Trade Manager | NPC | 1 |
| Barhan Nesser #45101 · Second Prince of Valencia | NPC | 1 |
| Berhie #45203 · Sand Grain Bazaar Cook | NPC | 1 |
| Binvane #45108 · Sand Grain Bazaar Jeweler | NPC | 1 |
| Bochlo #45111 · Sand Grain Bazaar Stable Keeper | NPC | 1 |
| Buchrin #45110 · Sand Grain Bazaar Seed Vendor | NPC | 1 |
| Dead Naga #45353 | NPC | 1 |
| Freddie #45102 · Sand Grain Bazaar Guild Stable Keeper | NPC | 1 |
| Girgo Viano #49511 | Traveler | 1 |
| Godulateman #45109 · Sand Grain Bazaar Work Supervisor | NPC | 1 |
| Karashu #45202 · The Alchemist of Sand Grain Bazaar | NPC | 1 |
| Kulahuth #45106 · Sand Grain Bazaar Material Vendor | NPC | 1 |
| Lamp of Knowledge #57012 | Traveler | 1 |
| Manal #45107 · Sand Grain Bazaar Blacksmith | NPC | 1 |
| Roxanna #45204 · Sand Grain Bazaar Smuggler | NPC | 1 |
| Tavu #45205 · Sand Grain Bazaar Storage Keeper | NPC | 1 |
| Wacky Toshi #44638 · Wacky Subject | NPC | 1 |
| Waida #45105 · Sand Grain Bazaar General Goods Vendor | NPC | 1 |
| Worker #898 | NPC | 1 |
| Xerxes #45206 · Sand Grain Bazaar Furniture Vendor | NPC | 1 |
| Zishuka #45321 · Sand Grain Bazaar Guild Manager | NPC | 1 |
Observed Spawn Coordinates
Coordinate spread for the spawn records tied to this region.
| Axis | Minimum | Maximum |
|---|---|---|
| X | 581152.0 | 607369.0 |
| Y | 12419.6 | 20291.4 |
| Z | 25700.0 | 51898.8 |
Ledger Details
| Region ID | 605 |
| Spawn Records | 655 |
| Known Denizens | 35 |