Region
Spawn Ledger
ID: 70
Serendia Shrine
A named place in the world's travel ledgers, gathered here with its known denizens and, where available, measured borders.
Denizens (5)
| Name | Kind | Spawns |
|---|---|---|
| Altar of Blood #35605 | NPC | 1 |
| Altar of Blood at Kzarka Shrine #11115 | NPC | 1 |
| Delfinio #50208 · Kzarka Shrine Node Manager | NPC | 1 |
| Hakkon #41073 · A Priest who infiltrated the Kzarka Shrine | NPC | 1 |
| Wild Donkey #9031 | NPC | 1 |
Observed Spawn Coordinates
Coordinate spread for the spawn records tied to this region.
| Axis | Minimum | Maximum |
|---|---|---|
| X | 22805.1 | 41785.6 |
| Y | 1433.9 | 3924.3 |
| Z | -168655.0 | -159250.0 |
Ledger Details
| Region ID | 70 |
| Spawn Records | 5 |
| Known Denizens | 5 |