# Serendia Shrine

**Region ID**: 70
**Spawn records**: 5
**Known denizens**: 5

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Altar of Blood](/npc/35605.md) | NPC | 1 |
| [Altar of Blood at Kzarka Shrine](/npc/11115.md) | NPC | 1 |
| [Delfinio](/npc/50208.md) | NPC | 1 |
| [Hakkon](/npc/41073.md) | NPC | 1 |
| [Wild Donkey](/npc/9031.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | 22805.1 | 41785.6 |
| Y | 1433.9 | 3924.3 |
| Z | -168655.0 | -159250.0 |