# Caduil Forest

**Region ID**: 704
**Spawn records**: 810
**Known denizens**: 13

## Denizens

| NPC | Kind | Spawns |
|-----|------|--------|
| [Musical Spirit](/npc/774.md) | NPC | 296 |
| [Jackrabbit](/npc/30007.md) | NPC | 199 |
| [Musical Spirit](/npc/773.md) | NPC | 187 |
| [Villager](/npc/765.md) | NPC | 43 |
| [White Rabbit](/npc/30008.md) | NPC | 32 |
| [Tool](/npc/771.md) | NPC | 24 |
| [Spotted Rabbit](/npc/30009.md) | NPC | 18 |
| [Pigeon](/npc/557.md) | NPC | 6 |
| [Fish](/npc/30020.md) | NPC | 1 |
| [Friella](/npc/50701.md) | NPC | 1 |
| [Jerrimo](/npc/45528.md) | NPC | 1 |
| [Ruins](/npc/37106.md) | NPC | 1 |
| [Scout Point](/npc/57015.md) | NPC | 1 |


## Observed Spawn Coordinates

| Axis | Minimum | Maximum |
|------|---------|---------|
| X | -350975.0 | -275375.0 |
| Y | 3894.8 | 22028.6 |
| Z | -442344.0 | -338195.0 |