Region Mapped Bounds ID: 948

Protty Cave

A named place in the world's travel ledgers, gathered here with its known denizens and, where available, measured borders.

Mapped Bounds

The measured boxes associated with this place. These are borders, not route guidance.

Axis Minimum Maximum
X15320.162761.7
Y-23463.8-7359.4
Z226555.0272958.0
Boxes
# Field Min X/Z Max X/Z
340 1 30944 / 255170 36574 / 260306
341 1 29722 / 253556 38384 / 261932
342 1 15320 / 226683 55452 / 269937
343 1 26048 / 226555 52100 / 253263
344 1 24748 / 253423 35794 / 264531
345 1 22079 / 260291 32465 / 268561
346 1 23543 / 250262 30955 / 257800
347 1 24986 / 251538 30550 / 257174
348 1 32732 / 258178 37752 / 262754
349 1 23902 / 258280 27956 / 263196
350 1 22818 / 256823 25363 / 262784
351 1 35168 / 260155 45880 / 270795
Showing first 12 of 20 boxes.
Ledger Details
Region ID948
Mapped Boxes20
Field1