NPCs
2,845 entries| ID | Name | Title | Function |
|---|---|---|---|
| 20207 | Straggler Archer | ||
| 20206 | Straggler Warrior | ||
| 20208 | Straggler Wizard | ||
| 22020 | Strong Altar Imp Trainer | ||
| 25548 | Strongkkebi | ||
| 20395 | Surrendered Khuruto Elite Soldier | ||
| 20396 | Surrendered Khuruto Soldier | ||
| 20083 |
Swamp Fogan
×8
|
Swamp Fogan | |
| 20087 | Swamp Fogan Egg | ||
| 20086 | Swamp Fogan Fortuneteller | ||
| 24123 | Swamp Fogan Giant Tower | ||
| 20084 | Swamp Fogan Guard | ||
| 20085 | Swamp Fogan Lookout | ||
| 22019 | Swamp Fogan Warrior | ||
| 20056 | Swamp Hermit Crab | ||
| 21727 | Swamp Imp Bronk | ||
| 20212 |
Swamp Naga
×8
|
Swamp Naga | |
| 20214 | Swamp Naga Apprentice Axeman | ||
| 20213 | Swamp Naga Apprentice Spearman | ||
| 20215 | Swamp Naga Axeman | ||
| 20216 | Swamp Naga Commander | ||
| 24104 | Swamp Spider Cave | ||
| 21466 |
Sycrak
×2
|
Sycrak | |
| 20931 |
Sycrid
×6
|
Sycrid | |
| 24602 |
Syketurem
×6
|
Atoraxxion: Yolunakea's Ancient Weapon | |
| 24151 | Tacky Fire Cannon | ||
| 24210 | Tacky Stone Wagon | ||
| 24152 | Tacky Surveillance Dugout | ||
| 24252 | Tacky Wood Doll | ||
| 23438 |
Takium
×2
|
Can be obtained through [Killing Monsters] Takium |
|
| 21323 |
Tanco
×12
|
Tanco | |
| 20949 |
Tarkhes
×9
|
Atoraxxion: Sycrakea's Ancient Weapon | |
| 22307 |
Tarkhon
×6
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 21019 | Tehmelun Creed Knight | ||
| 21018 | Tehmelun Elite Soldier | ||
| 21016 | Tehmelun Messengers | ||
| 21015 | Tehmelun Military Dogs | ||
| 21017 | Tehmelun Seeker | ||
| 21007 | Terruda Bandsman | ||
| 21004 | Terruda Infantryman | ||
| 21006 | Terruda Reinforced Infantryman | ||
| 21005 | Terruda Thrower | ||
| 27590 |
Thebe
×2
|
Thebe | |
| 8581 |
Thief Imp
×2
|
Thief Imp | |
| 21620 | Thief Imp Philums | ||
| 23026 | Thief Leader | ||
| 20061 | Thorn Tentacle | ||
| 24107 | Thorn Tentacle Nest | ||
| 20728 | Thunder Drummer | ||
| 23217 | Ancient Kutum of the Scarlet Sand Chamber | ||
| 20236 | Tiny Bee | ||
| 21537 | Tiny Bee Swarm | ||
| 20389 | Tiny Ruins Spider | ||
| 20639 | Tiny Stone Hole Spider | ||
| 28176 |
Titan
×3
|
Titan | |
| 23433 |
Titika
×3
|
Can be obtained through [Killing Monsters] Titika |
|
| 20905 |
Titium
×13
|
Titium | |
| 21229 | Tombback Crab | ||
| 20602 | Tough Sausan Soldier | ||
| 20198 | Tough Tree Spirit | ||
| 24342 | Tower of Restoration | ||
| 20555 | Toxic Cave Plant | ||
| 21237 | Toxic Desert Scorpion | ||
| 20064 | Toxic Thorn Tentacle | ||
| 24356 | Traces of a Corrupt Star | ||
| 23473 | Okjinsini Brazier | ||
| 20333 |
Trained Wolf
×4
|
Trained Wolf | |
| 24322 | Traitor's Jail | ||
| 24027 |
Trap
×2
|
Trap | |
| 8589 |
Treant
×3
|
Treant | |
| 20296 | Treant 1 | ||
| 24238 | Treant Crystal Tree | ||
| 24303 | Treant Ghost Tree | ||
| 24304 | Treant Old Tree | ||
| 20386 | Treant Spirit | ||
| 24075 | Treant Stub | ||
| 24237 | Treasure Chamber of One-Eyed Giant | ||
| 21728 | Tree Ghost Spider | ||
| 20148 | Tree Guenon | ||
| 21721 | Tree Hermit | ||
| 20089 | Triangle Head Lizard | ||
| 24042 | Triangle Ruins Tree | ||
| 20293 |
Troll
×8
|
Troll | |
| 25016 | Troll Barricade | ||
| 24082 | Troll Buff Tower | ||
| 24015 | Troll Catapult | ||
| 20401 | Troll Cow | ||
| 20377 | Troll Elite Warrior | ||
| 24116 | Troll Hut | ||
| 20359 |
Troll Porter
×2
|
Troll Porter | |
| 24204 | Troll Protection Tower | ||
| 24205 | Troll Ration Depot | ||
| 24206 | Troll Ration Depot 2 | ||
| 20358 |
Troll Shaman
×4
|
Troll Shaman | |
| 25024 | Troll Siege Soldier | ||
| 20357 | Troll Thrower | ||
| 24139 | Troll Wagon | ||
| 20294 | Troll Warrior | ||
| 20702 | Troll Work Supervisor | ||
| 24309 | Trumpet Bell Poison Mushroom |