NPCs
2,845 entries| ID | Name | Title | Function |
|---|---|---|---|
| 29501 | |||
| 29011 |
Goblin Scout
×2
|
||
| 8532 | |||
| 8531 | |||
| 29010 | |||
| 21948 | |||
| 27033 | |||
| 24711 | |||
| 21738 |
Golem
×2
|
||
| 21252 | |||
| 20033 |
Golem's Left Arm
×10
|
||
| 28624 | |||
| 20913 | |||
| 28335 |
Gotha Rensa
×4
|
||
| 23666 | |||
| 61179 |
Goyen
×2
|
||
| 24733 |
Goyoung
×2
|
||
| 24570 | |||
| 29020 | |||
| 24859 | |||
| 29470 | |||
| 28259 | |||
| 29377 | |||
| 60153 | |||
| 29503 |
Green Orc
×2
|
||
| 29507 | |||
| 29647 | |||
| 29510 | |||
| 29648 | |||
| 29504 | |||
| 29506 | |||
| 20188 | |||
| 21346 | |||
| 21347 | |||
| 28898 |
Guard
×3
|
||
| 20909 | |||
| 60205 | |||
| 22974 |
Gulgak
×14
|
||
| 20839 |
Gyfin Rhasia
×5
|
||
| 24315 | |||
| 24968 |
Hadum's Kin
×5
|
||
| 21076 | |||
| 29730 | |||
| 29582 | |||
| 29913 | |||
| 27012 | |||
| 44897 | |||
| 28326 |
Harjef
×2
|
||
| 25069 | |||
| 27774 | |||
| 29125 | |||
| 21649 | |||
| 24729 | |||
| 24585 | |||
| 8542 | |||
| 29629 | |||
| 29630 | |||
| 35013 | |||
| 8614 | |||
| 25805 | |||
| 60127 | |||
| 24597 | |||
| 20439 | |||
| 20441 | |||
| 20480 | |||
| 20481 | |||
| 20482 | |||
| 20472 | |||
| 20438 |
Helm Warrior
×2
|
||
| 20923 | |||
| 44827 | |||
| 59969 | |||
| 20182 | |||
| 29060 |
Hermit Crab
×2
|
||
| 60039 |
Heuklang
×29
|
||
| 270 | |||
| 27338 | |||
| 20958 | |||
| 27629 | |||
| 22924 | |||
| 25683 | |||
| 25388 |
Hongryeon
×2
|
||
| 21176 | |||
| 60122 | |||
| 60121 | |||
| 21966 | |||
| 24334 | |||
| 27550 | |||
| 23049 | |||
| 27811 | |||
| 29640 | |||
| 29112 | |||
| 8509 |
Hyena Wolf
×3
|
||
| 25476 | |||
| 61038 | |||
| 25802 | |||
| 60184 | |||
| 21887 |
Illezra
×18
|
||
| 21895 | |||
| 22631 |