NPCs
2,845 entries| ID | Name | Title | Function |
|---|---|---|---|
| 21210 | Giant Desert Scorpion | ||
| 20125 | Giant Dinosaur | ||
| 20390 | Giant Fighter | ||
| 20861 | Giant Goblin Totem | ||
| 24054 | Giant Goblin Tower | ||
| 20124 | Giant Insect | ||
| 20698 |
Giant Mane
×2
|
Giant Mane | |
| 22122 |
Giant Mudster
×15
|
Giant Mudster | |
| 20316 | Giant Possessed by a Black Spirit | ||
| 25010 | Giant Sculpture | ||
| 8582 | Giant Warrior | ||
| 24004 | Giant Watchtower | ||
| 20021 |
Giath
×22
|
Giath | |
| 21080 |
Gigagord
×4
|
Gigagord | |
| 20016 |
Goblin
×9
|
Goblin | |
| 24053 | Goblin Cauldron | ||
| 20020 | Goblin Elite Soldier | ||
| 20017 | Goblin Fighter | ||
| 20019 | Goblin Shaman | ||
| 20018 | Goblin Thrower | ||
| 24002 | Goblin Watchtower | ||
| 28150 | Golden Leaf Snake | ||
| 21809 |
Golden Pig King
×22
|
Golden Pig King | |
| 21429 | Goldmont Large Battleship | ||
| 21428 | Goldmont Medium Battleship | ||
| 21427 | Goldmont Small Battleship | ||
| 20113 |
Golem Spider
×2
|
Golem Spider | |
| 24244 | Golem Summoning Stone | ||
| 21040 |
Gorgo Cobra
×2
|
Gorgo Cobra | |
| 21958 | Gorilla | ||
| 20002 |
Grass Beetle
×2
|
Grass Beetle | |
| 20455 | Grass Hedgehog | ||
| 21957 |
Grass Rhino
×3
|
Grass Rhino | |
| 20485 | Grass Root Nymph | ||
| 20249 | Grassback Crab | ||
| 21565 | Grassland Hedgehog | ||
| 28177 | Gravekeeper Golem | ||
| 20686 | Gravestone Golem | ||
| 28178 | Gravewarden of Dawn | ||
| 28179 | Gravewarden of Dusk | ||
| 20280 | Graveyard Witmirth | ||
| 20046 | Gray Boar | ||
| 20044 | Gray Fox | ||
| 21768 | Gray Highland Wolf | ||
| 20562 | Gray Mane Mountain Lamb | ||
| 20561 | Gray Mane Mountain Sheep | ||
| 20045 |
Gray Wolf
×8
|
Gray Wolf | |
| 22118 | Gray Wolf | ||
| 20412 | Green Orc Skeleton Warrior | ||
| 21671 | Greenstone Bull | ||
| 20926 |
Griffon
×7
|
Griffon | |
| 25075 |
Griffon Egg
×3
|
Griffon Egg | |
| 21725 | Grove Keeper | ||
| 20565 | Grudge of the Shadow Knights Master | ||
| 20723 | Grudged Skeleton | ||
| 24253 | Grudged Sword | ||
| 21767 | Guanaco | ||
| 24256 | Guard Tower of Earth | ||
| 20147 | Guenon | ||
| 23322 |
Gumiho
×77
|
Gumiho | |
| 20844 | Gyfin Rhasia Crusher | ||
| 20841 | Gyfin Rhasia Decimator | ||
| 20842 | Gyfin Rhasia Flamen | ||
| 20843 | Gyfin Rhasia Guard | ||
| 25102 | Gyfin Rhasia Statue of Earth | ||
| 24313 | Gyfin Rhasia Tower of Carnage | ||
| 24314 | Gyfin Rhasia Tower of Transfusion | ||
| 20520 | Half-petrified Miner | ||
| 24248 | Hand of Kzarka | ||
| 20826 | Harbinger of Corruption | ||
| 20824 | Harbinger of Defilement | ||
| 20827 | Harbinger of Immorality | ||
| 20114 |
Harpy
×9
|
Harpy | |
| 25022 | Harpy Abductor | ||
| 20477 |
Harpy Mage
×10
|
Harpy Mage | |
| 8593 |
Harpy Nest
×2
|
Harpy Nest | |
| 20476 |
Harpy Warrior
×12
|
Harpy Warrior | |
| 21090 |
Hawk
×6
|
A Light Lighting Up Balenos' Sky | |
| 24751 | Atoraxxion: Yolunakea's Ancient Weapon | ||
| 24607 |
Heinton
×6
|
Atoraxxion: Yolunakea's Ancient Weapon | |
| 21408 |
Hekaru
×9
|
Hekaru | |
| 20650 | Helm Angry Hammer | ||
| 20615 |
Helm Big Axe
×2
|
Helm Big Axe | |
| 20648 | Helm Big Mace | ||
| 20748 | Helm Crusher | ||
| 20747 | Helm Destroyer | ||
| 20746 | Helm Devourer | ||
| 20731 |
Helm Golem
×4
|
Helm Golem | |
| 20618 | Helm Hammer | ||
| 20442 |
Helm Hunter
×2
|
Helm Hunter | |
| 20617 | Helm Iron Shield | ||
| 20443 |
Helm Miner
×2
|
Helm Miner | |
| 20749 | Helm Raid Captain | ||
| 20649 | Helm Small Mace | ||
| 23035 | Helm Tribe Chief Steel Nux | ||
| 24231 | Helm Tribe Forge | ||
| 24230 | Helm Tribe Mine | ||
| 24245 | Helm Tribe Mineral Wagon | ||
| 20440 | Helm Two-Axe Warrior | ||
| 20916 |
Hexe Marie
×15
|
Hexe Marie |