NPCs
4,134 entries| ID | Name | Title | Function |
|---|---|---|---|
| 44984 | |||
| 57061 | |||
| 59076 | |||
| 11092 | |||
| 11093 | |||
| 11094 | |||
| 11095 | |||
| 11117 | |||
| 11118 | |||
| 11119 | |||
| 11120 | |||
| 35032 | |||
| 44677 | |||
| 42911 | |||
| 30132 | |||
| 11555 | |||
| 59227 | |||
| 11156 | |||
| 44652 | |||
| 59286 | |||
| 59285 | |||
| 49738 | |||
| 49697 | |||
| 35469 | |||
| 57004 | |||
| 11683 | |||
| 11067 | |||
| 57218 | |||
| 59691 | |||
| 42927 | |||
| 516 | |||
| 59431 | |||
| 39952 | |||
| 47612 | |||
| 49723 | |||
| 997 |
Horse
×2
|
||
| 59282 | |||
| 59281 | |||
| 59280 | |||
| 11630 | |||
| 11643 | |||
| 35033 | |||
| 11619 | |||
| 11134 | |||
| 57089 | |||
| 7506 |
Human Worker
×4
|
||
| 62011 | |||
| 62010 | |||
| 62042 | |||
| 62013 | |||
| 62012 | |||
| 62004 | |||
| 62008 | |||
| 62002 | |||
| 62005 | |||
| 62003 | |||
| 62006 | |||
| 62001 | |||
| 62041 | |||
| 62009 | |||
| 62007 | |||
| 35444 | |||
| 57085 | |||
| 35474 | |||
| 59967 | |||
| 44913 |
Hunter
×2
|
||
| 59596 |
Hurao
×2
|
||
| 27772 | |||
| 44852 | |||
| 62125 | |||
| 49770 | |||
| 37200 |
Ibedor
×2
|
||
| 25806 | |||
| 35463 | |||
| 44664 |
Illezra
×3
|
||
| 58043 | |||
| 59534 | |||
| 62366 | |||
| 62367 | |||
| 62368 | |||
| 28917 | |||
| 11153 | |||
| 11642 | |||
| 50955 | |||
| 57086 | |||
| 40764 | |||
| 37177 | |||
| 11013 | |||
| 49754 | |||
| 11560 | |||
| 35669 | |||
| 59466 | |||
| 59180 | |||
| 59128 | |||
| 44678 | |||
| 59419 | |||
| 44402 | |||
| 11690 |
Iron Ore
×2
|
||
| 11057 | |||
| 42905 |