NPCs
4,134 entries| ID | Name | Title | Function |
|---|---|---|---|
| 11050 |
Torch
×2
|
||
| 62179 | |||
| 11695 | |||
| 41201 | |||
| 58119 | |||
| 35653 | |||
| 59172 | |||
| 59768 | |||
| 37202 | |||
| 44687 | |||
| 44657 | |||
| 11065 |
Trade Item
×2
|
||
| 11037 | |||
| 58103 | |||
| 59907 | |||
| 50970 | |||
| 57219 | |||
| 37136 | |||
| 20806 | |||
| 57137 | |||
| 35667 | |||
| 40761 |
Transparent NPC
×15
|
||
| 40747 | |||
| 57148 | |||
| 61067 | |||
| 27529 | |||
| 37077 | |||
| 11109 | |||
| 42912 | |||
| 42910 | |||
| 25087 | |||
| 25085 | |||
| 25089 | |||
| 25091 | |||
| 11666 |
Treasure Chest
×24
|
||
| 59052 | |||
| 59178 | |||
| 37110 | |||
| 44683 | |||
| 50407 | |||
| 59184 | |||
| 23273 | |||
| 58146 | |||
| 62523 | |||
| 30110 | |||
| 44854 | |||
| 59296 | |||
| 59079 | |||
| 11664 | |||
| 415 | |||
| 411 | |||
| 413 | |||
| 412 | |||
| 41124 | |||
| 11640 | |||
| 57002 | |||
| 28916 | |||
| 37101 | |||
| 43211 |
Undetermined
×3
|
||
| 57022 | |||
| 37195 | |||
| 44771 | |||
| 11116 | |||
| 11537 | |||
| 39951 | |||
| 22366 |
Urukios
×2
|
||
| 49623 | |||
| 49624 | |||
| 47615 |
Uturi
×2
|
||
| 59572 |
Vaha's Eye
×2
|
||
| 22387 | |||
| 59615 | |||
| 59614 | |||
| 47438 | |||
| 49733 | |||
| 59582 |
Vahmalkea
×2
|
||
| 11801 | |||
| 37119 | |||
| 57123 | |||
| 11802 | |||
| 125 | |||
| 11608 | |||
| 11606 | |||
| 11607 | |||
| 11613 | |||
| 35044 | |||
| 59699 | |||
| 35657 |
Vedir
×2
|
||
| 59311 | |||
| 11031 | |||
| 11019 | |||
| 11020 | |||
| 11021 | |||
| 11022 | |||
| 11023 | |||
| 11024 | |||
| 11025 | |||
| 11027 | |||
| 35022 | |||
| 59237 |