NPCs
4,134 entries| ID | Name | Title | Function |
|---|---|---|---|
| 62025 | |||
| 62028 | |||
| 62027 | |||
| 62029 | |||
| 62026 | |||
| 62035 | |||
| 62023 | |||
| 62021 | |||
| 62022 | |||
| 62020 | |||
| 21968 | |||
| 11694 | |||
| 11086 | |||
| 59529 | |||
| 27752 |
Sheep
×4
|
||
| 11145 | |||
| 8055 | |||
| 27751 |
Shepherd Boy
×3
|
||
| 35675 | |||
| 59932 |
Ship
×2
|
||
| 59097 | |||
| 58115 | |||
| 47190 | |||
| 882 | |||
| 11012 | |||
| 21460 | |||
| 30122 |
Shrine Relic
×3
|
||
| 35431 | |||
| 11040 |
Signboard
×2
|
||
| 44131 | |||
| 42907 | |||
| 43022 | |||
| 49652 | |||
| 11061 | |||
| 8048 | |||
| 8052 | |||
| 8021 | |||
| 8014 | |||
| 7551 | |||
| 7552 | |||
| 7553 | |||
| 8013 | |||
| 8056 | |||
| 47635 | |||
| 11141 | |||
| 59968 | |||
| 49676 | |||
| 59600 | |||
| 59635 | |||
| 901 | |||
| 37131 | |||
| 37149 | |||
| 778 | |||
| 59127 | |||
| 59657 | |||
| 617 |
Soldier
×13
|
||
| 35312 | |||
| 35540 | |||
| 35426 | |||
| 47638 | |||
| 59174 | |||
| 40745 |
Songkran
×2
|
||
| 35019 | |||
| 103 | |||
| 112 | |||
| 113 | |||
| 35635 | |||
| 50412 | |||
| 44949 | |||
| 57044 | |||
| 57039 | |||
| 11154 | |||
| 37198 | |||
| 58141 | |||
| 58142 | |||
| 62103 |
Spook
×2
|
||
| 30009 | |||
| 64522 |
Stage
×3
|
||
| 35642 | |||
| 59391 | |||
| 37087 | |||
| 59533 | |||
| 11004 |
Statue
×3
|
||
| 59240 | |||
| 35483 | |||
| 44639 | |||
| 11009 | |||
| 58147 | |||
| 58104 | |||
| 35311 | |||
| 35441 | |||
| 11110 | |||
| 23895 | |||
| 120 | |||
| 11539 | |||
| 47171 | |||
| 57193 | |||
| 49725 |
Sub NPC
×106
|
||
| 62358 |
Sub-quest
×5
|
||
| 59085 |