NPCs
12,260 entries| ID | Name | Title | Function |
|---|---|---|---|
| 44155 | Oquilla's Eye and the Ratt Delegation | ||
| 43450 | Elionian Priest in the Refugee Camp | ||
| 8527 |
Biraghi
×8
|
Biraghi | |
| 518 |
Bison
×5
|
Bison | |
| 21950 | Black Armadillo | ||
| 23170 | Black Crystal Seaweed | ||
| 47077 | Thornwood Watch | ||
| 20505 | Black Harpy Elite | ||
| 21525 |
Black Leopard
×11
|
Black Leopard | |
| 23015 |
Black Mane
×5
|
Complete "Black Mane, the Troll Elder" via Andre Vidal after completing "[Calpheon] Final Hope" | |
| 21951 | Black Moss Stoneback Crab | ||
| 21403 |
Black Rust
×8
|
Black Rust | |
| 21535 | Black Sand Mole | ||
| 21583 | Black Sand Small Mole | ||
| 8543 |
Black Shadow
×10
|
Black Shadow | |
| 20339 |
Black Spirit
×13
|
Black Spirit | |
| 27593 | Black Spirit-consumed Archer | ||
| 28373 | Black Spirit-consumed Blader | ||
| 26529 | Black Spirit-consumed Knight | ||
| 28374 | Black Spirit-consumed Mercenary | ||
| 26523 | Black Spirit-consumed Mermaid | ||
| 28137 | Black Spirit-consumed Sorceress | ||
| 28138 | Black Spirit-consumed Successor | ||
| 26530 | Black Spirit-consumed Valkyrie | ||
| 20063 | Black Thorn Tentacle | ||
| 28126 |
Black Wings
×5
|
Black Wings | |
| 20558 | Black Wolf | ||
| 20557 | Black Wolf Alpha | ||
| 50522 | Sea Node Manager | ||
| 45564 | Musician of the Forest and City | ||
| 50488 | Abandoned Iron Mine Node Manager | ||
| 20705 | Blind Pugnose | ||
| 24243 | Blinding Stone Grave | ||
| 21705 | Blood Wolf | ||
| 23200 | Nouver | ||
| 21165 | Bloodthirsty Khalk | ||
| 29881 | Stoneback Crab | ||
| 20682 | Blue Desert Crab | ||
| 20255 | Blue Lizard | ||
| 20006 |
Boar
×12
|
Boar | |
| 23604 |
Boar Bandit
×8
|
Boar Bandit | |
| 50456 | Calpheon Entrance Farm Land Node Manager | ||
| 41001 |
Bobby Lauren
×2
|
Head of the Heidel League of Merchants | |
| 50558 | Balenos River Mouth Node Manager | ||
| 50467 | Behr Downstream Node Manager | ||
| 50880 | Eilton Trade Manager | ||
| 47586 | Can be obtained through [Dialogue] Bonghee |
||
| 47278 | Can be obtained through [Dialogue] Borabae |
||
| 50504 | Sea Node Manager | ||
| 45582 | Aspiring Archaeologist Borgo | ||
| 44028 | Altinova Mineral Vendor | ||
| 50661 | Officer in Pila Ku Jail | ||
| 50662 | Northern Sand Dune Node Manager | ||
| 20029 |
Boulder Golem
×10
|
Boulder Golem | |
| 50666 | Ivory Wasteland Node Manager | ||
| 11084 |
Box
×16
|
Box | |
| 47461 | Can be obtained through [Dialogue] Brandon |
||
| 50404 | Ancient Tree Ruin of Bree Tree Ruins | ||
| 43431 | Delphe Knights Captain | ||
| 41222 | Eastern Gateway Trade Manager | ||
| 22203 | Listen to those who are handling a large quantity of Giant Mountain Sheep horns in Behr. | ||
| 23429 |
Breukia
×5
|
Can be obtained through [Killing Monsters] Breukia |
|
| 24026 | Briar Lightning Trap | ||
| 22487 | Can be obtained through [Interaction] | ||
| 45532 | Queen of Kamasylvia | ||
| 24326 | Bronk Food Storage | ||
| 24327 | Bronk Huts | ||
| 45575 | Tooth Fairy Cabin Owner | ||
| 44110 | Tarif Trade Manager | ||
| 20556 |
Brown Bear
×2
|
Brown Bear | |
| 20258 | Brown Raccoon | ||
| 21575 |
Buck
×4
|
A Buck Found By Following the Light | |
| 20059 | Bulltrim Worm | ||
| 28637 | Bumblin' Assassin | ||
| 25972 | Bumblin' Buccaneer's Flag | ||
| 25978 | Bumblin' Buccaneers Barracks | ||
| 25965 | Bumblin' Cannoneer | ||
| 25971 | Bumblin' Captain | ||
| 25973 | Bumblin' Combatant | ||
| 25964 | Bumblin' Elite Warrior | ||
| 25963 | Bumblin' Female Warrior | ||
| 28633 | Bumblin' Gladiator | ||
| 28636 | Bumblin' Madcap | ||
| 25974 | Bumblin' Megimegi | ||
| 25979 | Bumblin' Outlaw | ||
| 28639 | Bumblin' Raider | ||
| 28634 | Bumblin' Sniper | ||
| 28638 | Bumblin' Warrior | ||
| 28635 | Bumblin' Watchman | ||
| 25970 | Bumblin' Watchtower | ||
| 40603 |
Buntt
×2
|
Croxus Instructor's Disciple | |
| 47668 | Can be obtained through [Dialogue] Burak |
||
| 47435 | Can be obtained through [Dialogue] Burhan |
||
| 50664 | Gavinya Coastal Cliff Node Manager | ||
| 45012 | Valencia Trade Manager | ||
| 21225 |
Burmol
×2
|
Burmol | |
| 47127 | O'draxxia Scholar | ||
| 20743 |
Buruko
×3
|
Buruko | |
| 21542 | Bush Hermit Crab | ||
| 20058 |
Bush Spider
×2
|
Bush Spider |