NPCs
12,260 entries| ID | Name | Title | Function |
|---|---|---|---|
| 21558 | Bush Thicket Beetle | ||
| 21056 | Cadry Armored Fighter | ||
| 21052 | Cadry Black Mage | ||
| 21263 | Cadry Chief Gatekeeper | ||
| 21270 | Cadry Commander | ||
| 21051 | Cadry Fighter | ||
| 24218 | Cadry Large Cannon | ||
| 24219 | Cadry Ruins Prison | ||
| 24220 | Cadry Small Cannon | ||
| 24221 | Cadry Summoning Stone | ||
| 21078 |
Calestra
×2
|
Calestra | |
| 20383 | Calpheon Angry Protester | ||
| 8510 | Calpheon Beetle | ||
| 20196 | Calpheon Elite Shadow Knight | ||
| 20197 | Calpheon Elite Shadow Priestess | ||
| 20351 | Calpheon Giant Bee | ||
| 20381 | Calpheon Protester | ||
| 20385 | Calpheon Protester Berserker | ||
| 20384 | Calpheon Protester Priestess | ||
| 20382 | Calpheon Protester Warrior | ||
| 20515 | Calpheon Shadow Guard | ||
| 20513 | Calpheon Shadow Knight | ||
| 20514 | Calpheon Shadow Wizard | ||
| 20194 | Calpheon Shrine Elite Warrior | ||
| 20195 | Calpheon Shrine Elite Wizard | ||
| 24096 | Calpheon Shrine Pillar | ||
| 20193 | Calpheon Shrine Priestess | ||
| 20191 | Calpheon Shrine Warrior | ||
| 20192 | Calpheon Shrine Wizard | ||
| 20210 | Calpheon Worm | ||
| 50727 | High Priestess of Sherekhan Necropolis | ||
| 21401 |
Candidum
×4
|
Candidum | |
| 21335 | Caphras's Follower | ||
| 24276 | Caphras's Torture Device | ||
| 20594 | Captain Khuru | ||
| 37139 | Splashing Point Skill Instructor | ||
| 25021 | Captive Prison | ||
| 41095 | Guy Up All Night Worrying Over Daughter | ||
| 47033 | Thornwood Watch | ||
| 41028 |
Carolin
×3
|
Lord of Heidel's Handmaid | |
| 49584 | Serendia Mercenary Captain | ||
| 50761 | Second Chief of Turos | ||
| 20939 |
Cartios
×10
|
Atoraxxion: Sycrakea's Ancient Weapon | |
| 21221 |
Casius
×2
|
Casius | |
| 50789 | Shrine of Silent Prayers Node Manager | ||
| 50556 | Olvia Dirt Farm Node Manager | ||
| 43205 | Saunil Fortress Tactics Instructor | ||
| 8564 |
Catfishman
×7
|
Catfishman | |
| 20286 | Catfishman Elite Fisher | ||
| 20282 | Catfishman Fisher | ||
| 20283 | Catfishman Light-armored Warrior | ||
| 24070 | Catfishman Meat | ||
| 24016 | Catfishman Rotten Fish | ||
| 20284 | Catfishman Spearman | ||
| 20415 | Catfishman Witmirth | ||
| 20246 | Cave Flytrap Worm | ||
| 24239 | Cave Stalactite | ||
| 45527 | Can be obtained through [Main Quest] - Kamasylvia |
||
| 47319 | Can be obtained through [Dialogue] Cavekkebi |
||
| 58901 | Baeza Island Barterer | ||
| 41079 | Glish Guard Commander | ||
| 47697 | Can be obtained through [Dialogue] Cemal |
||
| 24701 |
Centarion
×10
|
Atoraxxion: Orzekea's Ancient Weapon | |
| 20659 |
Centaurus
×12
|
Centaurus | |
| 21073 | Centaurus Axeman | ||
| 20660 | Centaurus Hunter | ||
| 21074 | Centaurus Seeker | ||
| 24257 | Centaurus Treasure Chest | ||
| 42115 | Calpheon Guild Manager | ||
| 22302 |
Cetus
×14
|
Atoraxxion: The Ancient Weapon of Vahmalkea | |
| 47702 | Can be obtained through [Dialogue] Ceylan |
||
| 47532 | Can be obtained through [Dialogue] Cha Manbok |
||
| 40732 |
Chadwick
×2
|
Olvia Guild Wharf Manager | |
| 44610 | Kusha Node Manager | ||
| 50782 | Charbonneau Villa Node Manager | ||
| 50562 | Epheria Ridge Node Manager | ||
| 49540 | Heidel Imperial Auction House Manager | ||
| 21079 |
Charpene
×2
|
Charpene | |
| 8517 | Cheetah Dragon | ||
| 45138 | An Exile from Mediah | ||
| 41082 | Heidel Investigator | ||
| 50892 | Charbonneau Villa Wandering Musician | ||
| 58954 | Lema Island Barterer | ||
| 47062 | Starry Midnight Port Guild Wharf Manager | ||
| 20117 |
Chimera
×9
|
Chimera | |
| 50812 | Chiro | ||
| 45117 |
Chloe
×2
|
Valencia City Guild Stable Keeper | |
| 47241 | Can be obtained through [Dialogue] Choi Sunwoo |
||
| 47518 | Can be obtained through [Dialogue] Choi Woncheol |
||
| 50827 | Under the ship constellation in Margoria | ||
| 50581 | Shasha Island Node Manager | ||
| 47573 | Can be obtained through [Dialogue] Choyeop |
||
| 43430 | Elionian Priest | ||
| 40727 | Chuck Laurie | ||
| 47600 | Can be obtained through [Dialogue] Chunsu |
||
| 47064 | Verti Seimancer | ||
| 47058 | Verti Negotiator | ||
| 24128 | Circle Ruins Tree | ||
| 47123 | Verti Elite Leader | ||
| 47009 | Verti Guard Captain |