Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 6729 | Preceding Skill: [Sun-shielder Patraca III] Skills you cannot learn after learning this skill: [Core... | |
| 7053 | Preceding Skill: [Hexeblood: Sundering Roar IV] Skills you cannot learn after learning this skill: [... | |
| 6083 | Preceding Skill: [Swirling Darkness III] Skills you cannot learn after learning this skill: [Core: D... | |
| 5980 | Preceding Skill: [Swooping Ring IV] Skills you cannot learn after learning this skill: [Core: Comet]... | |
| 6024 | Preceding Skill: [Tailspin III] Skills you cannot learn after learning this skill: [Core: Bridled De... | |
| 6020 | Preceding Skill: [Taunting Death IV] Skills you cannot learn after learning this skill: [Core: Bridl... | |
| 7055 | Preceding Skill: [Hexeblood: Tectonic Slam III] Skills you cannot learn after learning this skill: [... | |
| 6016 | Preceding Skill: [Tenacious Edge IV] Skills you cannot learn after learning this skill: [Core: Frost... | |
| 6113 | Preceding Skill: [Thunder Storm III] Skills you cannot learn after learning this skill: [Core: Equil... | |
| 6031 | Preceding Skill: [Tidal Burst IV] Skills you cannot learn after learning this skill: [Core: Rapid St... | |
| 7051 | Preceding Skill: [Hexeblood: Tip of the Scale IV] Skills you cannot learn after learning this skill:... | |
| 6051 | Preceding Skill: [Titan Blow IV] Skills you cannot learn after learning this skill: [Core: Blasting]... | |
| 6037 | Preceding Skill: [Touch of Exploitation IV] Skills you cannot learn after learning this skill: [Core... | |
| 6082 | Preceding Skill: [Turn-back Slash III] Skills you cannot learn after learning this skill: [Core: Dea... | |
| 7369 | Preceding Skill: [Twirling Foxflare IV] Skills you cannot learn after learning this skill: [Core: Em... | |
| 7371 | Preceding Skill: [Twirling Rhapsody III] Skills you cannot learn after learning this skill: [Core: E... | |
| 6025 | Preceding Skill: [Ultimate Crush IV] Skills you cannot learn after learning this skill: [Core: Infer... | |
| 6046 | Preceding Skill: [Uproot III], [Watcher] Skills you cannot learn after learning this skill: [Core: S... | |
| 6365 | Preceding Skill: [Upsurge IV] Skills you cannot learn after learning this skill: [Core: Spear Bolt],... | |
| 6093 | Preceding Skill: [Verdict: Lancia Iustitiae IV] Skills you cannot learn after learning this skill: [... | |
| 6084 | Preceding Skill: [Violation III] Skills you cannot learn after learning this skill: [Core: Dead Hunt... | |
| 6111 | Preceding Skill: [Voltaic Pulse IV] Skills you cannot learn after learning this skill: [Core: Equili... | |
| 6073 | Preceding Skill: [Wailing Wind IV] Skills you cannot learn after learning this skill: [Core: Cold Bl... | |
| 6077 | Preceding Skill: [Waltz of Wind III] Skills you cannot learn after learning this skill: [Core: Waili... | |
| 6107 | Preceding Skill: [Water Sphere III] Skills you cannot learn after learning this skill: [Core: Aqua J... | |
| 6034 | Preceding Skill: [Wave Orb III] Skills you cannot learn after learning this skill: [Core: Tidal Burs... | |
| 6070 | Preceding Skill: [Wheel of Wrath III] Skills you cannot learn after learning this skill: [Core: Sah ... | |
| 6114 | Preceding Skill: [Yoke of Ordeal III] Skills you cannot learn after learning this skill: [Core: Equi... | |
| 301 | Grab an enemy and spin them around, knocking into other enemies. | |
| 302 | Grab an enemy and spin them around, knocking into other enemies. | |
| 2360 | Shake the earth to send powerful shockwaves to your foes nearby. | |
| 2371 | Shake the earth to send powerful shockwaves to your foes nearby. | |
| 2372 | Shake the earth to send powerful shockwaves to your foes nearby. | |
| 2373 | Shake the earth to send powerful shockwaves to your foes nearby. | |
| 2374 | Shake the earth to send powerful shockwaves to your foes nearby. | |
| 2104 | Effortlessly slash with your sura katana to inflict lethal damage upon the enemy. | |
| 2105 | Effortlessly slash with your sura katana to inflict lethal damage upon the enemy. | |
| 2106 | Effortlessly slash with your sura katana to inflict lethal damage upon the enemy. | |
| 2107 | Effortlessly slash with your sura katana to inflict lethal damage upon the enemy. | |
| 56088 | Critical Hit Damage +10% & All AP +5 | |
| 47618 | Corrupted Light Crystal | |
| 56079 | Critical Hit Extra Damage +2% | |
| 59041 | Costume (Armor + Gloves) - Death Penalty Reduction and Amity Increase | |
| 53962 | Costume (Armor + Gloves) - Death Penalty Down, Amity Up, Jump Height Up | |
| 53961 | Costume (Armor + Gloves) - Death Penalty Down, Amity Up, Jump Height Up | |
| 51177 | Costume (Armor+Gloves) - Death Penalty Down, Amity Up, Jump Height Up | |
| 53959 | Costume (Armor + Gloves) - Death Penalty Reduction and Amity Increase | |
| 51176 | Costume (Armor + Gloves) - Death Penalty Reduction and Amity Increase | |
| 47467 | Costume (Armor + Gloves) - Death Penalty Reduction and Amity Increase | |
| 47454 | Costume (Armor + Gloves) - Death Penalty Reduction and Amity Increase | |
| 53955 | Costume (Armor) - Death Penalty Reduction | |
| 52874 | Costume (Armor + Gloves) - Death Penalty Reduction and Amity Increase | |
| 59068 | Costume(Armor+Gloves) - Death Penalty Down, Amity Up, Jump Height Up | |
| 47455 | Costume (Gloves) - Amity Up | |
| 53960 | Costume (Armor + Gloves) - Death Penalty Down, Amity Up, Jump Height Up | |
| 59027 | Costume (Helmet+Shoes) - Increase Vision Range, EXP, Jump Height | |
| 47453 | Costume (Helmet) - Increase Vision Range | |
| 53975 | Increases Invisibility and Vision Range. (GM) | |
| 51174 | Increases Invisibility and Vision Range. (GM) | |
| 51175 | Increases Invisibility and Vision Range. (GM) | |
| 59036 | Costume(Armor+Gloves) - Death Penalty Down, Amity Up, Jump Height Up | |
| 53953 | Costume (Main Weapon) - Durability Reduction -10% | |
| 59006 | Increases Invisibility and Vision Range. (GM) | |
| 53957 | Costume (Shoes) - Jump Height Up | |
| 47456 | Increases Invisibility and Vision Range. (GM) | |
| 53982 | Increases Luck by 1. | |
| 53978 | Increases Invisibility and Vision Range. (GM) | |
| 59075 | Increases Invisibility and Vision Range. (GM) | |
| 56154 | Amity +15% | |
| 59220 | Your chance of getting heatstroke and sunstroke decreases. | |
| 1989 | Swiftly block an attack and perform a powerful swing to mortally wound your foes. | |
| 293 |
Counter I
×2
|
Damage enemies with a strong upward strike, lifting them into the air. |
| 352 |
Counter II
×2
|
Damage enemies with a strong upward strike, lifting them into the air. |
| 353 |
Counter III
×2
|
Damage enemies with a strong upward strike, lifting them into the air. |
| 4055 | Preceding Skill: [Spinning Slash IV] Preceding Skill: [Counter III] Slash the target upwards, then q... | |
| 5810 | Unleash your morning star at the enemy to freeze them. Then charge forward and smite them down. | |
| 5811 | Unleash your morning star at the enemy to freeze them. Then charge forward and smite them down. | |
| 5812 | Unleash your morning star at the enemy to freeze them. Then charge forward and smite them down. | |
| 15427 | ||
| 3442 | Quickly slide to the side, firing multiple arrows. | |
| 3443 | Quickly slide to the side, firing multiple arrows. | |
| 3444 | Quickly slide to the side, firing multiple arrows. | |
| 3445 | Quickly slide to the side, firing multiple arrows. | |
| 3446 | Quickly slide to the side, firing multiple arrows. | |
| 2078 | Prerequisite: Use the [Secret Book] Abyssal Legacy ([The Magnus] Abyssal Revelation quest reward) Da... | |
| 7008 | Preceding Skill: [Awakening: Ashen Wings of Oblivion] Attack upwards swiftly with your right spear. | |
| 56164 | Alchemy EXP +35% | |
| 56265 | Alchemy EXP +35% | |
| 56391 | Processing Success Rate +1% | |
| 56412 | Processing Success Rate +10% | |
| 56413 | Processing Success Rate +11% | |
| 56414 | Processing Success Rate +12% | |
| 56415 | Processing Success Rate +13% | |
| 56416 | Processing Success Rate +14% | |
| 56417 | Processing Success Rate +15% | |
| 56418 | Processing Success Rate +16% | |
| 56419 | Processing Success Rate +17% | |
| 56420 | Processing Success Rate +18% | |
| 56421 | Processing Success Rate +19% | |
| 56392 | Processing Success Rate +2% |