Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 55405 | Increases Max SP. | |
| 55401 | Increases Movement Speed. | |
| 56000 | Increases Drop Rate. | |
| 57691 | Crystal of Brutal Decimation | |
| 47619 | Crystal of Sacred Darkness | |
| 57692 | Crystal of Brutal Decimation | |
| 57694 | Crystal of Brutal Decimation | |
| 59841 | Crystal of Void - Ah'krad | |
| 59842 | Crystal of Brutal Decimation | |
| 55601 | Increases Attack Speed. | |
| 55604 | Increases Grapple Resistance. | |
| 55605 | Improves Critical Hit Rate. | |
| 55602 | Increases Grapple Resistance. | |
| 55603 | Improves Critical Hit Rate. | |
| 9736 | Channel your Sacred Power, then unleash a mighty slash from above. | |
| 9737 | Channel your Sacred Power, then unleash a mighty slash from above. | |
| 9738 | Channel your Sacred Power, then unleash a mighty slash from above. | |
| 53980 | Gathering EXP +10% | |
| 397 | Create a cyclone with your blade that rushes forward. | |
| 398 | Create a cyclone with your blade that rushes forward. | |
| 2954 | Send the crescent pendulum hurtling towards where the opponent stands. | |
| 2990 | Send the crescent pendulum hurtling towards where the opponent stands. | |
| 2991 | Send the crescent pendulum hurtling towards where the opponent stands. | |
| 3326 | Preceding Skill: [Cymbidium III] Preceding Skill: [Fragrant Stigma IV] Quickly attack the opponent's... | |
| 41150 | Papu Otter Battle | |
| 40215 | DP Decrease | |
| 40209 | DP Increase | |
| 40231 | DP down on Muskan Stun | |
| 10191 | The energy of Taebaek surrounds and protects the wearer. | |
| 10208 | The power of Asadal bolsters the life force of its bearer. | |
| 10214 | The power of Asadal flows through the Black Spirit into its bearer. | |
| 57491 | DUO: Undying Crow's Insignia | |
| 56352 | Underwater Breathing +30 sec, Swimming Speed Up | |
| 56324 | Splat Fisher Helmet Breathing Increase | |
| 56323 | Alchemy EXP +20% | |
| 893 | Imbue your dagger with magical power, then attack the enemy. | |
| 894 | Imbue your dagger with magical power, then attack the enemy. | |
| 895 | Imbue your dagger with magical power, then attack the enemy. | |
| 896 | Imbue your dagger with magical power, then attack the enemy. | |
| 897 | Imbue your dagger with magical power, then attack the enemy. | |
| 307 | Basic attack used to cut enemies with your dagger. | |
| 308 | Basic attack used to cut enemies with your dagger. | |
| 309 | Basic attack used to cut enemies with your dagger. | |
| 56109 | Damage Resistance | |
| 42263 | Damage Resistance 10% | |
| 42262 | Damage Resistance 20% | |
| 42261 | Damage Resistance 30% | |
| 42260 | Damage Resistance 40% | |
| 42259 | Damage Resistance 50% | |
| 42258 | Damage Resistance 60% | |
| 42257 | Damage Resistance 70% | |
| 42256 | Damage Resistance 80% | |
| 42255 | Damage Resistance 90% | |
| 42254 | Damage Resistance 90% (2 min) | |
| 42339 | Damage Resistance 99% | |
| 50536 | Effect: Inflicts Stun with a Flashbang. | |
| 2144 | Throw your sah chakram and instantly move to its position to then attack. | |
| 64 |
Dark Affinity
×20
|
Higher affinity for dark magic allows you to perform stronger dark arts. |
| 163 | Attack once more after Darkness Released to keep your distance. | |
| 50046 | Effect: Max MP/WP/SP +100 | |
| 346 | Permanently increase Magic Attack with the powerful unity of darkness. | |
| 42551 | Dark Energy Floodlands - AP +20 for 3 min | |
| 42552 | Dark Energy Floodlands - Attack Speed +10% for 3 min | |
| 42553 | Dark Energy Floodlands - DP -200 for 3 min | |
| 1204 | Leap forward during Claws of Darkness to perform an exploding magic attack. | |
| 1205 | Leap forward during Claws of Darkness to perform an exploding magic attack. | |
| 3971 | ||
| 1306 | Prerequisite: Use the [Secret Book] Abyssal Legacy ([The Magnus] Abyssal Revelation quest reward) Wr... | |
| 17912 | Dark Knight: Flow: Spirit Blaze | |
| 17908 | Dark Knight: Luscious Snare I | |
| 17904 | Dark Knight: Ravage Rake I | |
| 17911 | Dark Knight: Twilight Dash | |
| 44 | Use the power of darkness to increase evasion and stamina. | |
| 45 | Use the power of darkness to increase evasion and stamina. | |
| 46 | Use the power of darkness to increase evasion and stamina. | |
| 47 | Use the power of darkness to increase evasion and stamina. | |
| 52 | Use the power of darkness to increase evasion and stamina. | |
| 48 | Use the power of darkness to increase evasion and stamina. | |
| 49 | Use the power of darkness to increase evasion and stamina. | |
| 50 | Use the power of darkness to increase evasion and stamina. | |
| 51 | Use the power of darkness to increase evasion and stamina. | |
| 53 | Use the power of darkness to increase evasion and stamina. | |
| 4855 | Manipulates Dark Power to reinforce DP. | |
| 54 | Use the power of darkness to increase evasion and stamina. | |
| 55 | Use the power of darkness to increase evasion and stamina. | |
| 56 | Use the power of darkness to increase evasion and stamina. | |
| 61 | Use the power of darkness to increase evasion and stamina. | |
| 57 | Use the power of darkness to increase evasion and stamina. | |
| 58 | Use the power of darkness to increase evasion and stamina. | |
| 59 | Use the power of darkness to increase evasion and stamina. | |
| 60 | Use the power of darkness to increase evasion and stamina. | |
| 62 | Use the power of darkness to increase evasion and stamina. | |
| 63 | Use the power of darkness to increase evasion and stamina. | |
| 6460 | Explode the energies of concentrated darkness to attack your foes. | |
| 2336 | The condensed power of nature can block anything and everything. | |
| 1059 | Auto-learn Slice enemies in front of you with Dark Power. | |
| 1206 | Slice enemies in front of you with Dark Power. | |
| 1207 | Slice enemies in front of you with Dark Power. | |
| 114 | Slice enemies in front of you with Dark Power. | |
| 119 | Slice enemies in front of you with Dark Power. |