Skills
7,438 entries| ID | Name | Description |
|---|---|---|
| 50248 | Instantly recover 5 HP. | |
| 50810 | Lean Lizard Kebab | |
| 50739 | Lean Meat Pie | |
| 50764 | Lean Meat Salad | |
| 50778 | Lean Steamed Fish | |
| 50859 | Lean Stir-fried Gazelle Hind Leg | |
| 61806 | Can register Exploration Node. | |
| 56625 | Lema Island Wharf Slot +1 | |
| 54072 | Starting [Daily] Contribution Certificate - Balenos. | |
| 49066 | Life EXP +1% | |
| 49154 | Life EXP +10% | |
| 49155 | Life EXP +15% | |
| 49067 | Life EXP +2% | |
| 49156 | Life EXP +20% | |
| 56665 | Life EXP +20% (120 min) | |
| 47420 | Life EXP +20% (180 min) | |
| 49157 | Life EXP +25% | |
| 49068 | Life EXP +3% | |
| 49069 | Life EXP +4% | |
| 49070 |
Life EXP +5%
×2
|
Life EXP +5% |
| 59136 | Life EXP +50% | |
| 52085 | Life EXP - Sailing | |
| 52148 | Life EXP - Sailing (200) For Great Ocean Monster Drops | |
| 52149 | Life EXP - Sailing (300) For Great Ocean Monster Drops | |
| 52150 | Life EXP - Sailing (400) For Great Ocean Monster Drops | |
| 57554 | Life EXP - Sailing (450) For Great Ocean Monster Drops | |
| 57555 | Life EXP - Sailing (600) For Great Ocean Monster Drops | |
| 52103 | Life EXP - Sailing (80) For Great Ocean Monsters Drops | |
| 57256 | Life EXp +100% (60 min) | |
| 58962 | Life Item EXP - Barter (1,000) | |
| 58964 | Life Item EXP - Barter (10,000) | |
| 59930 | Life Item EXP - Barter (2,000) | |
| 58971 | Life Item EXP - Barter (4,600) | |
| 58974 | Life Item EXP - Barter (4,600,000) | |
| 58972 | Life Item EXP - Barter (46,000) | |
| 58970 | Life Item EXP - Barter (460) | |
| 58973 | Life Item EXP - Barter (460,000) | |
| 58963 | Life Item EXP - Barter (5,000) | |
| 58961 | Life Item EXP - Barter (500) | |
| 52076 | Life Item EXP - Farming | |
| 52020 | Life Item EXP - Hunting | |
| 52102 | Life Item EXP - Hunting (20,000): For Quest | |
| 52101 | Life Item EXP - Hunting (50) | |
| 52040 | Life Skill Item EXP - Alchemy | |
| 52030 | Life Skill Item EXP - Cooking | |
| 52010 | Life Skill Item EXP - Fishing | |
| 52000 | Life Skill Item EXP - Gathering | |
| 52067 | Life Skill Item EXP - Processing | |
| 52058 | Life Skill Item EXP - Trading | |
| 52049 | Life Skill Item EXP - Training | |
| 52273 | Blessed Spirit Stone | |
| 59334 | Summons Giant Boss Gehaku. | |
| 51652 | Light Stir-Fried Bracken and Meat | |
| 55583 | Light Yarsagumba Chicken Soup | |
| 58642 | Lights up your surroundings. | |
| 52241 | Patrigio's Arena | |
| 50999 | Light of the Morning | |
| 56678 | Lightning Buff | |
| 58527 | Lil' Trickster Title | |
| 50895 | Lily | |
| 58464 | Limbo's Blessing: Trial | |
| 50800 | Lizard Kebab | |
| 57334 | Loggia Compass (Sailing EXP +3%) | |
| 61021 | Can register Exploration Node. | |
| 61022 | Can register Exploration Node. | |
| 61507 | Can register Exploration Node. | |
| 61506 | Can register Exploration Node. | |
| 61435 | Can register Exploration Node. | |
| 61069 | Can register Exploration Node. | |
| 51296 | Looney Elixir | |
| 61066 | Can register Exploration Node. | |
| 58645 | Teleport to the Terrmian Event | |
| 54087 | Grave digging device for Valencia Castle Site. It can be used at the designated spot. | |
| 57901 | Ravinia's Ship Upgrade Log Quest | |
| 50675 | Low-cost Pearl Item (Max Weight +200) | |
| 49001 | Luck +1 | |
| 53636 |
Luck +2
×2
|
Luck +2 |
| 53637 | Luck +3 | |
| 53638 | Luck +4 | |
| 53639 |
Luck +5
×2
|
Luck +5 |
| 61505 | Can register Exploration Node. | |
| 50731 | Luscious Fruit Wine | |
| 54099 | Summons Illezra using Illezra's own power. | |
| 54100 | Summons the Black Spirit in accordance with the Legend of Edana. | |
| 54183 | Summons Illezra using Illezra's own power. | |
| 58717 | Lv. 50 Achievement Quest Item | |
| 40907 | Lying Criminal | |
| 61258 | Can register Exploration Node. | |
| 61257 | Can register Exploration Node. | |
| 61229 | Can register Exploration Node. | |
| 57244 | Effect: Summon Mischievous Jack | |
| 56880 | Effect: Summon Mischievous Jack | |
| 56876 | Effect: Summon Mischievous Jack | |
| 56879 | Effect: Summon Mischievous Jack | |
| 50187 | Heals 200 MP/WP/SP in 1 sec. | |
| 50188 | Heals 250 MP/WP/SP in 1 sec. | |
| 50186 | Heals 150 MP/WP/SP in 1 sec. | |
| 50011 | Instantly heals < 50 > MP/WP/SP over 1 sec. | |
| 50010 | Instantly heals < 25 > MP/WP/SP over 1 sec. | |
| 50025 | Recover <10> MP/WP/SP every 1 sec for 5 sec. |