Skills
7,438 entries| ID | Name | Description |
|---|---|---|
| 51197 | Effect: Summon Cannon 3 | |
| 58370 | Shai Skill Book - Talent: Melody of Light | |
| 58373 | Shai Skill Book - Tuning | |
| 59809 | Luck +1 for 30 sec | |
| 59810 | Luck +1 for 30 sec | |
| 59808 | Luck +1 for 30 sec. | |
| 47474 | Shai Treant Support - Stamina +100, Durability Reduction Resistance +10% | |
| 61829 | Can register Exploration Node. | |
| 61842 | Can register Exploration Node. | |
| 61831 | Can register Exploration Node. | |
| 59212 | Shakatu Stable Slot +1 | |
| 59205 | Shakatu Storage Slot +1 | |
| 59206 | Shakatu Storage Slot +4 | |
| 59207 | Shakatu Storage Slot +8 | |
| 59215 | Shakatu Worker's Lodging Slot +1 | |
| 62025 | Can register Exploration Node. | |
| 62055 | Can register Exploration Node. | |
| 54486 | Shallow Ocean's Breath | |
| 57052 | Share | |
| 51417 | Sharp Alchemy Stone of Destruction (Basic) | |
| 51418 | Sharp Alchemy Stone of Destruction (Magic) | |
| 51419 | Sharp Alchemy Stone of Destruction (Rare) | |
| 51420 | Sharp Alchemy Stone of Destruction (Unique) | |
| 51481 | Sharp Alchemy Stone of Life (Basic) | |
| 51482 | Sharp Alchemy Stone of Life (Magic) | |
| 51483 | Sharp Alchemy Stone of Life (Rare) | |
| 51484 | Sharp Alchemy Stone of Life (Unique) | |
| 51449 | Sharp Alchemy Stone of Protection (Basic) | |
| 51450 | Sharp Alchemy Stone of Protection (Magic) | |
| 51451 | Sharp Alchemy Stone of Protection (Rare) | |
| 51452 | Sharp Alchemy Stone of Protection (Unique) | |
| 51613 | Sharp Spirit Stone of Destruction (Blue) | |
| 51612 | Sharp Spirit Stone of Destruction (Green) | |
| 51600 | Sharp Spirit Stone of Destruction (Yellow) | |
| 51608 | Sharp Spirit Stone of Life (Yellow) | |
| 51615 | Sharp Spirit Stone of Protection (Blue) | |
| 51614 | Sharp Spirit Stone of Protection (Green) | |
| 51604 | Sharp Spirit Stone of Protection (Yellow) | |
| 58079 | Shepherd Boy's Prank | |
| 62014 | Can register Exploration Node. | |
| 62013 | Can register Exploration Node. | |
| 61090 | Can register Exploration Node. | |
| 56727 | Summons the Sheriff quest monster Aink. | |
| 57908 | Ravinia's Ship Upgrade Log Quest | |
| 51429 | Shining Alchemy Stone of Destruction (Basic) | |
| 51430 | Shining Alchemy Stone of Destruction (Magic) | |
| 51431 | Shining Alchemy Stone of Destruction (Rare) | |
| 51432 | Shining Alchemy Stone of Destruction (Unique) | |
| 51493 | Shining Alchemy Stone of Life (Basic) | |
| 51494 | Shining Alchemy Stone of Life (Magic) | |
| 51495 | Shining Alchemy Stone of Life (Rare) | |
| 51496 | Shining Alchemy Stone of Life (Unique) | |
| 51461 | Shining Alchemy Stone of Protection (Basic) | |
| 51462 | Shining Alchemy Stone of Protection (Magic) | |
| 51463 | Shining Alchemy Stone of Protection (Rare) | |
| 51464 | Shining Alchemy Stone of Protection (Unique) | |
| 47576 | Shining Khan's Heart: Destruction | |
| 47582 | Shining Khan's Heart: Life | |
| 47579 | Shining Khan's Heart: Protection | |
| 59140 | Shining Pearl Blessing | |
| 51603 | Shining Spirit Stone of Destruction | |
| 51611 | Shining Spirit Stone of Life | |
| 51607 | Shining Spirit Stone of Protection | |
| 47573 | Shining Vell's Heart | |
| 57885 | Summons the Emperor of the Great Sea | |
| 57828 | Summon the Shipwrecked Phantom Ship. | |
| 62009 | Can register Exploration Node. | |
| 59221 | Short-term Dye (1 Day) | |
| 59223 | Short-term Dye (15 Days) | |
| 59224 | Short-term Dye (30 Days) | |
| 59222 | Short-term Dye (7 Days) | |
| 59225 | Short-term Dye (90 Days) | |
| 40906 | Show Your Stuff | |
| 58673 | Accept the Shultz Guard bonus quest. | |
| 53996 | Shultz Rare Kunga Appearance | |
| 61705 | Can register Exploration Node. | |
| 61696 | Can register Exploration Node. | |
| 56883 | Sieze Chariot | |
| 50516 | Silk Honey Grass - Cancel Extra AP Against Humans | |
| 54019 | Install Silk to lure Nobles | |
| 50513 | Silver Azalea-AttackSpeedDecreaseCancel | |
| 50889 | Simple Cron Meal | |
| 57856 | Simple Cron Meal (Extra Effect) | |
| 55575 | Single-brewed Mesima Tea | |
| 58053 | Skewer | |
| 50924 | Skewered Llama Cheese Melt | |
| 50591 |
Skill EXP
×13
|
Gain Skill EXP. |
| 50370 | Gain skill EXP. | |
| 50372 | Gain skill EXP. | |
| 50369 | Gain skill EXP. | |
| 50371 | Gain skill EXP. | |
| 49061 | Skill EXP +1% | |
| 49166 | Skill EXP +10% | |
| 53856 | Skill EXP +10% (2 Hours) | |
| 52586 | Skill EXP +100% | |
| 52460 | Magic Lamp Buff | |
| 57290 | Skill EXP Increase | |
| 49062 | Skill EXP +2% | |
| 59310 | Skill EXP +20% | |
| 52373 | Magic Lamp Buff |