NPCs
4,149 entries| ID | Name | Title | Function |
|---|---|---|---|
| 50852 | Eilton Historian | ||
| 41029 | Man on Top of the Mountain | ||
| 47086 | Murizera | ||
| 23799 | Muskan | ||
| 50648 | Tigris Island Node Manager | ||
| 47692 | Can be obtained through [Dialogue] Mutai |
||
| 50599 | Valencia Western Highlands Node Manager | ||
| 50671 | Gavinya Volcano Zone Node Manager | ||
| 47591 | Can be obtained through [Dialogue] Myeongyeong |
||
| 23135 |
Myra
×2
|
Night Crow Post Commander | |
| 42319 | Can be obtained through [Dialogue] Belmorn's energy can be felt from a huge creature deep in Waragon Cave, below Calpheon Northern Plantation. |
||
| 47206 | Can be obtained through [Dialogue] Myungho |
||
| 47531 | Can be obtained through [Dialogue] Na Jiseong |
||
| 50596 | Runn Gateway Intersection Node Manager | ||
| 50592 | Leical Falls Node Manager | ||
| 47436 | Can be obtained through [Dialogue] Nadekron |
||
| 47421 | Can be obtained through [Dialogue] Nadi |
||
| 47138 | Verti Slave Auctioneer | ||
| 47700 | Can be obtained through [Dialogue] Nadir |
||
| 50423 | Primal Giant Post Descendant of Gehaku | ||
| 47536 | Can be obtained through [Dialogue] Nam Baeksan |
||
| 50638 | Bazaar Farmland Manager | ||
| 50541 | Sarma Outpost Node Manager | ||
| 45501 | Lemoria Guard Post Captain | ||
| 50767 | Salanar House Manager | ||
| 50010 | Balenos Western Gateway Node Manager | ||
| 50641 | Erdal Farm Manager | ||
| 50723 | Acher Western Camp Commander | ||
| 47007 | O'draxxia Estate Manager | ||
| 58976 | Sausan Garrison Wharf Barterer | ||
| 44213 | Abun Village Shai from | ||
| 45560 | Forest Ronaros of Tooth Fairy Forest | ||
| 42120 | Calpheon College Student | ||
| 43409 | Longleaf Tree Sentry Post Skill Instructor | ||
| 50577 | Arita Island Node Manager | ||
| 44111 | Tarif Guild House Manager | ||
| 47647 | Can be obtained through [Dialogue] Neoksam |
||
| 44017 | Mediah Merchants Union Chairman | ||
| 58924 | Angie Island Barterer | ||
| 47684 | Can be obtained through [Dialogue] Nesibe |
||
| 50706 | Central Lemoria Camp Commander | ||
| 50429 | Night Owl at Hexe Stone Wall | ||
| 50525 | Sea Node Manager | ||
| 50489 | Abun Node Manager | ||
| 40713 | Horse-Loving Bro n' Sis | ||
| 47240 | Can be obtained through [Dialogue] Nolbu |
||
| 41114 | Guy Hiding in Extraction Mill | ||
| 43440 | Northern Wheat Plantation Owner | ||
| 45522 | Viv Foretta's Trade Manager | ||
| 47053 | Lejenti's Slave | ||
| 47120 |
Nucamira
×2
|
Thornwood Watch | |
| 50491 | Stonebeak Shore Node Manager | ||
| 47221 | Can be obtained through [Dialogue] Nurong |
||
| 50441 | Healing Hand at Keplan Quarry | ||
| 47074 | Suffering Turos | ||
| 44034 | Shakatu Merchant visiting Altinova | ||
| 47146 | Can be obtained through [Dialogue] O'dyllita Castle Musical Spirit |
||
| 45214 |
Oberin
×2
|
Head of the Oberin League | |
| 45518 | Old Wisdom Tree Trade Manager | ||
| 41046 | Bishop of Serendia Shrine | ||
| 46004 | Head of the Mercenary Office | ||
| 50532 | Sea Node Manager | ||
| 47514 | Can be obtained through [Dialogue] Oh Hakgyu |
||
| 50637 | Snake Valley Node Manager | ||
| 45546 | Grána Trade Manager | ||
| 50818 | Under the black dragon constellation in Margoria | ||
| 47357 | Can be obtained through [Dialogue] Old Lady Birigongdeok |
||
| 47272 | Can be obtained through [Dialogue] Old Lady Bokdeok |
||
| 47293 | Can be obtained through [Dialogue] Old Lady Hwajung |
||
| 47208 | Can be obtained through [Dialogue] Old Lady Mayoung |
||
| 47358 | Can be obtained through [Dialogue] Old Man Birigongdeok |
||
| 47317 | Can be obtained through [Dialogue] Old Man Jaesun |
||
| 47245 | Can be obtained through [Dialogue] Old Man Jahmi |
||
| 47348 | Can be obtained through [Dialogue] Old Man Mansoo |
||
| 45584 | Eccentric Archaeologist | ||
| 41023 |
Olivia
×3
|
Heidel Artisan Cook | |
| 41091 | Neutral Zone Stable Keeper | ||
| 42301 | Epheria Trade Manager | ||
| 50559 | Terrmian Cliff Node Manager | ||
| 50765 | Olun of Nine Stars | ||
| 50729 | Garmoth's Nest | ||
| 47298 | Can be obtained through [Dialogue] Ondal |
||
| 50792 | Tori Woods Node Manager | ||
| 50768 |
Opencilla
×2
|
Thornwood Forest Manager | |
| 59025 | Kamasylvia Sky Balloon Manager | ||
| 58978 | Starry Midnight Port Barterer | ||
| 50953 | Jade Starlight Forest | ||
| 47681 | Can be obtained through [Dialogue] Orhan |
||
| 42332 | Can be obtained through [Main Quest] - Calpheon |
||
| 50567 | Youngest Otter | ||
| 40038 |
Orwen
×11
|
Can be obtained in [Society of Equilibrium] | |
| 50646 | Ancado Coast Node Manager | ||
| 47048 | Runaway Slave | ||
| 47360 | Can be obtained through [Dialogue] Osun |
||
| 47675 | Can be obtained through [Dialogue] Otieno |
||
| 40016 | Elionian Priest | ||
| 40030 | Meticulous Farm Owner | ||
| 50419 | Laborers at Oze Pass | ||
| 58908 | Netnume Island Barterer | ||
| 50817 | Under the elephant constellation in Margoria |