Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 115 | Slice enemies in front of you with Dark Power. | |
| 116 | Slice enemies in front of you with Dark Power. | |
| 117 | Slice enemies in front of you with Dark Power. | |
| 118 | Slice enemies in front of you with Dark Power. | |
| 120 | Slice enemies in front of you with Dark Power. | |
| 15438 | ||
| 15442 | ||
| 379 | Prerequisite: Use the [Secret Book] Abyssal Legacy ([The Magnus] Abyssal Revelation quest reward) Ga... | |
| 1210 | Consume your own HP to get Fragments of Darkness. | |
| 160 | Preceding Skill: [Shards of Darkness II] Consume your own HP to get Fragments of Darkness. | |
| 161 | Preceding Skill: [Shards of Darkness III] Consume your own HP to get Fragments of Darkness. | |
| 2277 | Swing your kriegsmesser in front for quick damage. | |
| 2278 | Swing your kriegsmesser in front for quick damage. | |
| 2279 | Swing your kriegsmesser in front for quick damage. | |
| 2364 | Swing your kriegsmesser in front for quick damage. | |
| 2280 | Swing your kriegsmesser in front for quick damage. | |
| 1359 | Push enemies back with a burst of Dark Power. | |
| 1360 | Push enemies back with a burst of Dark Power. | |
| 1361 | Push enemies back with a burst of Dark Power. | |
| 1362 | Push enemies back with a burst of Dark Power. | |
| 2705 | Preceding Skill: [Somersault I] Narrow the gap with your enemy swiftly, then deal melee attacks afte... | |
| 1005 | Kick while dashing forward. | |
| 1090 | Kick while dashing forward. | |
| 1088 | Performs follow-up kick after forward kick. | |
| 42242 | Dash Stamina Decrease | |
| 9834 | Preceding Skill: [Vanguard Chase] With dauntless will, advance and meet the enemy's strike to the la... | |
| 9835 | With dauntless will, advance and meet the enemy's strike to the last. | |
| 58267 | Dawn Crystal - Accuracy Crystal I | |
| 58266 | Dawn Crystal - Accuracy Crystal II | |
| 58265 | Dawn Crystal - Accuracy Crystal III | |
| 58264 | Dawn Crystal - Black Spirit's Rage Crystal I | |
| 58263 | Dawn Crystal - Black Spirit's Rage Crystal II | |
| 58262 | Dawn Crystal - Black Spirit's Rage Crystal III | |
| 58270 | Dawn Crystal - Damage Reduction Crystal I | |
| 58269 | Dawn Crystal - Damage Reduction Crystal II | |
| 58268 | Dawn Crystal - Damage Reduction Crystal III | |
| 58273 | Dawn Crystal - Evasion Crystal I | |
| 58272 | Dawn Crystal - Evasion Crystal II | |
| 58271 | Dawn Crystal - Evasion Crystal III | |
| 50469 | Max Stamina +30 | |
| 50470 | Max Stamina +40 | |
| 50471 | Max Stamina +50 | |
| 50472 | Max Stamina +60 | |
| 50473 | Max Stamina +70 | |
| 50474 | Max Stamina +100 | |
| 1785 | Brandish your scythe to inflict massive and successive damage, while stealing the enemy's life force... | |
| 1786 | Brandish your scythe to inflict massive and successive damage, while stealing the enemy's life force... | |
| 1787 | Brandish your scythe to inflict massive and successive damage, while stealing the enemy's life force... | |
| 1788 | Brandish your scythe to inflict massive and successive damage, while stealing the enemy's life force... | |
| 3284 | Perform a deadly dance to cut down all those within range of the crimson glaives. | |
| 3285 | Perform a deadly dance to cut down all those within range of the crimson glaives. | |
| 3286 | Perform a deadly dance to cut down all those within range of the crimson glaives. | |
| 3970 | Preceding Skill: [Arrow Explosion VI] Preceding Skill: [Covering Fire V] Throw multiple breaths at o... | |
| 2957 | Preceding Skill: [Cymbidium I] Use the recoil from the crescent pendulum to float the enemies and in... | |
| 2996 | Use the recoil from the crescent pendulum to float the enemies and inflict further damage. | |
| 2997 | Use the recoil from the crescent pendulum to float the enemies and inflict further damage. | |
| 1980 | Auto-learn The Valkyrie does not falter while courting death on the front lines chasing down her foe... | |
| 52142 | Death Penalty -0.5% | |
| 52143 | Death Penalty -0.7% | |
| 52144 | Death Penalty -0.9% | |
| 52145 | Death Penalty -1.1% | |
| 52146 | Death Penalty -1.3% | |
| 52147 | Death Penalty -1.5% | |
| 946 | Grab your enemy into the air, then slam them down back to the surface. | |
| 947 | Grab your enemy into the air, then slam them down back to the surface. | |
| 948 | Grab your enemy into the air, then slam them down back to the surface. | |
| 58080 | Deboreka Set (Skill Activation) | |
| 58081 | Deboreka Set Effect (Activation Condition) | |
| 58083 | Deboreka Set Effect (Activation Condition) Belt Blue Reform | |
| 58084 | Deboreka Set Effect (Activation Condition) Belt Yellow Reform | |
| 58085 | Deboreka Set Effect (Activation Condition) Earring Blue Reform | |
| 58086 | Deboreka Set Effect (Activation Condition) Earring Yellow Reform | |
| 58082 | Deboreka Set Effect (Activation Condition) Ring/Necklace Yellow Reform | |
| 40339 | Debuff Desert Evening | |
| 40338 | Debuff Desert Morning | |
| 40337 | Debuff Sandstorm | |
| 4037 | Preceding Skill: [Maehwa: Decapitation V] Preceding Skill: [Cyclone Slash II] Focus the energy of yo... | |
| 4036 | Preceding Skill: [Maehwa: Decapitation V] Preceding Skill: [Ultimate: Dragon Claw] Leap forward and ... | |
| 1443 | Perform a wide horizontal slash after Ground Slash. | |
| 1444 | Perform a wide horizontal slash after Ground Slash. | |
| 1262 |
Deep Slice I
×2
|
Slice deeper into enemies, causing severe wounds. |
| 1460 | Slice deeper into enemies, causing severe wounds. | |
| 1461 | Slice deeper into enemies, causing severe wounds. | |
| 1024 | Strong stabbing attack. | |
| 1078 | Strong stabbing attack with a sword. | |
| 1079 | Strong stabbing attack with a sword. | |
| 57689 | Dehkia's Artifact - All Damage Reduction | |
| 57690 | Dehkia's Artifact - All Evasion | |
| 47445 | Dehkia's Heralding Artifact - All Damage Reduction | |
| 47446 | Dehkia's Heralding Artifact - All Evasion | |
| 42455 | Dehkia_Crescent_APIncrease_remove | |
| 42452 | Dehkia_Crescent_DamageReduction_50%_15sec | |
| 42454 | Dehkia_Crescent_DamageReduction_remove | |
| 42453 | Dehkia_Cresent_APIncrease_15sec_+900 | |
| 2160 | Unleash the fully-charged energy of the sah chakram in front. | |
| 2161 | Unleash the fully-charged energy of the sah chakram in front. | |
| 2162 | Unleash the fully-charged energy of the sah chakram in front. | |
| 4099 | Play a tune with low-pitched, calm sounds to let the listeners' guards down. | |
| 4611 | Play a tune with low-pitched, calm sounds to let the listeners' guards down. | |
| 4612 | Play a tune with low-pitched, calm sounds to let the listeners' guards down. |