Skills
11,022 entries| ID | Name | Description |
|---|---|---|
| 59888 | Demihar Life Tool Effect (Butcher Knife) | |
| 59886 | Demihar Life Tool Effect (Fluid Collector) | |
| 59887 | Demihar Life Tool Effect (Hoe) | |
| 59885 | Demihar Life Tool Effect (Lumbering Axe) | |
| 59890 | Demihar Life Tool Effect (Pickaxe) | |
| 59889 | Demihar Life Tool Effect (Tanning Knife) | |
| 42365 | Deposed Crown Prince - Wolgwang Grapple | |
| 42352 | Final Damage 1,000% | |
| 42349 | Final Damage 300% | |
| 42350 | Final Damage 300% | |
| 42351 | Final Damage 500% | |
| 42418 | Final Damage 500% | |
| 1363 | Fire multiple arrows into the sky to rain them down on enemies. | |
| 1364 | Fire multiple arrows into the sky to rain them down on enemies. | |
| 1365 | Fire multiple arrows into the sky to rain them down on enemies. | |
| 1366 | Fire multiple arrows into the sky to rain them down on enemies. | |
| 1367 | Fire multiple arrows into the sky to rain them down on enemies. | |
| 5580 | Plant the shamshir imbued with the haladie's power into the ground to damage all surrounding foes. | |
| 5585 | Plant the shamshir imbued with the haladie's power into the ground to damage all surrounding foes. | |
| 5586 | Plant the shamshir imbued with the haladie's power into the ground to damage all surrounding foes. | |
| 5587 | Plant the shamshir imbued with the haladie's power into the ground to damage all surrounding foes. | |
| 5588 | Plant the shamshir imbued with the haladie's power into the ground to damage all surrounding foes. | |
| 2559 | Instantly amplifies the power of your gardbrace, thereby releasing the ultimate power. | |
| 51159 | Increases Invisibility and Vision Range. (GM) | |
| 56350 | Desert Illness (hypothermia, heatstroke) Resistance 50%, Hides Character Name | |
| 41043 | Mudster Skill | |
| 41045 | Mudster Skill | |
| 40431 | Desert Ogre - Summon Laytenn | |
| 53488 | Desert Wagon Wheel Movement Speed Increase 0 | |
| 53489 | Desert Wagon Wheel Movement Speed Increase 1 | |
| 53498 | Desert Wagon Wheel Movement Speed Increase 10 | |
| 53490 | Desert Wagon Wheel Movement Speed Increase 2 | |
| 53491 | Desert Wagon Wheel Movement Speed Increase 3 | |
| 53492 | Desert Wagon Wheel Movement Speed Increase 4 | |
| 53493 | Desert Wagon Wheel Movement Speed Increase 5 | |
| 53494 | Desert Wagon Wheel Movement Speed Increase 6 | |
| 53495 | Desert Wagon Wheel Movement Speed Increase 7 | |
| 53496 | Desert Wagon Wheel Movement Speed Increase 8 | |
| 53497 | Desert Wagon Wheel Movement Speed Increase 9 | |
| 50065 | Activates at a certain rate depending on Buff Level during Back Attack. | |
| 50064 | Increases Attack Speed points. | |
| 2183 | Charge the underground electric power and discharge it, launching the explosion into the air. | |
| 2184 | Charge the underground electric power and discharge it, launching the explosion into the air. | |
| 2185 | Charge the underground electric power and discharge it, launching the explosion into the air. | |
| 51587 | Max HP +100 Total | |
| 1830 | Strike the ground with both fists to inflict powerful damage to enemies nearby. | |
| 1831 | Strike the ground with both fists to inflict powerful damage to enemies nearby. | |
| 1832 | Strike the ground with both fists to inflict powerful damage to enemies nearby. | |
| 1833 | Strike the ground with both fists to inflict powerful damage to enemies nearby. | |
| 9748 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9749 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9750 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9751 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9756 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9752 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9753 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9754 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9755 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9757 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9758 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9759 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9760 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9761 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9766 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9762 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9763 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9764 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9765 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 9767 | A devout heart awakens divinity, rendering the flesh that bears it steadfast. | |
| 55230 | Increases Alchemy EXP gains. | |
| 55827 | Increases Combat EXP gains. | |
| 55229 | Increases Cooking EXP gains. | |
| 55234 | Increases Farming EXP gains. | |
| 55227 | Increases Fishing EXP gains. | |
| 55226 | Increases Gathering EXP gains. | |
| 55228 | Increases Hunting EXP gains. | |
| 55826 | Increases Karma recovery rate. | |
| 59859 | Increases Gathering EXP gains. | |
| 55231 | Increases Processing EXP gain. | |
| 55235 | Increases Sailing EXP gains. | |
| 55233 | Increases Trading EXP gain. | |
| 55232 | Increases Training EXP gain. | |
| 6230 | Prerequisite: Use the [Secret Book] Abyssal Legacy ([The Magnus] Abyssal Revelation quest reward) Op... | |
| 15519 | ||
| 10229 | ||
| 10230 | ||
| 2971 | Using the noble sword, deliver a spinning lateral slash. | |
| 3017 | Using the noble sword, deliver a spinning lateral slash. | |
| 3018 | Using the noble sword, deliver a spinning lateral slash. | |
| 3019 | Using the noble sword, deliver a spinning lateral slash. | |
| 58255 | Displayed AP +5 | |
| 58256 | Displayed AP -5 | |
| 58257 | Displayed DP (Damage Reduction) +5 | |
| 1285 |
Divider I
×2
|
Consecutively slice enemies with a charged blade. |
| 1286 |
Divider II
×2
|
Consecutively slice enemies with a charged blade. |
| 1287 |
Divider III
×2
|
Consecutively slice enemies with a charged blade. |
| 1288 |
Divider IV
×2
|
Consecutively slice enemies with a charged blade. |
| 425 |
Divider V
×2
|
Consecutively slice enemies with a charged blade. |
| 6459 | Dash for a short distance, stab with the lancia, explode sacred power as you take your lancia back, ... | |
| 2816 | Preceding Skill: [Divine Power IV] Preceding Skill: [Elion's Blessing] The holy blessing of Elion gr... |